- Home
- Departments
- ME - CSE
ME - CSE
Infrastructure & Lab
The Department of Computer Science and Engineering was established during the year 2001-2002, recognized by AICTE and affiliated to ANNA UNIVERSITY. The department offers a four year degree program in Computer Science and Engineering with an initial intake of 60. The intake increased to 120 students since 2006-2007. A two year post graduate program ME in Computer Science and Engineering has been introduced with an annual intake of 18 students during the year 2010-2011.
The department of M.E., CSE is well equipped with latest configuration and Software’s.
M.E. CSE Lab-I
System Configuration: i5@3.3GHz Processor, DDR 3, 4 GB RAM,500 GB SATA Hard Disk, AOC 15.5 LCD.
System Details : 24
Labs Conducted:
- Advanced Data Structures Laboratory
- Network Design
- Advanced Databases Laboratory
- Operating Systems Design
M.E., CSE Lab-II
System Configuration: i5@3.3GHz Processor, DDR 3, 4 GB RAM,320 GB SATA Hard Disk, AOC 15.5 LCD.
System Details : 25
Labs Conducted:
- Project Work
Project Excellence
INDUSTRY ORIENTED PROJECTS
- Anomaly Based Detection Technique to Detect Dos in Enterprise Messaging System by D.Dinesh
- Attribute Based Encryption of Personal Health Records in Scalable and Secure Sharing Using Cloud Computing by L.Vidhya
- Machine Learning Approach for Event Detection system On Social Networks by Anjaly S
- Optimation of Information Using Query Dependent Scheme by Graph Compression by Rajkumar.P
RESEARCH ORIENTED PROJECTS
- Activity Based Information Retrieval System with User Feedback Analysis by Vinothini.R
- OS Kernel Malware Detection Using Kernel Crime Data Mining by Monisha .T
- Semantic Web Pages Based On Conceptual Prediction Model by S.G. Divya
SOCIAL ORIENTED PROJECTS
- Device To Device Social Networking Application for Smart Data by Gopinath K
- Improving MRI Brain Tumor Classification and Segmentation Based On Comparison Technique by R.Bharathi
- Obstacles Detection For Visually Impaired People Using Smart Phones by Karthick M
- Preventing Human Shoulder Surfing And To Provide Resistance Against Pin Entry by Rajalakshmi J
- Secure Internet Banking With Visual Authentication Protocols by Sowniya.R
Academic Achievements
National/International Conferences:
| Batch | Student’s Name | Title of the Paper | Name of the Journal / Conference |
|---|---|---|---|
| 2013-2015 | M.Karthick | Obstacles Detection For Visually Impaired People Using Smart Phones | International Journal of Emerging Technology in Computer Science and Electronics |
| 2013-2015 | Bharathi.R | Improving MRI Brain Tumor Classification and Segmentation Based on Comparison Technique | International Journal of Emerging Technology in Computer Scienceand Electronics (IJETCSE) |
| 2013-2015 | S.Anjali | Improving MRI Brain Tumor Classification and Segmentation Based on Comparison Technique | International Journal of Emerging Technology in Computer Scienceand Electronics (IJETCSE) |
| 2013-2015 | R.Balaji | Preventing DDOS attack in cloud usingintrusion prevention scheme | International Conference on Science and Innovative Engineering,Jawahar Engineering College |
| 2013-2015 | P.Rajkumar | Optimization of Information using query dependent Scheme by Graph Compression | International Conference on Science and Innovative Engineering,Jawahar Engineering College |
| 2013-2015 | G.Renuka | Web Service Recommendation based on QOS value Prediction and Collaborative Filtering approach | International journal of Emerging Technology in Computer Science and Electronics |
| 2013-2015 | L.Priya | Safety Message Broadcast using ALOHA toavoid Channel conjunction In Adhoc Network | International conference on Contemporary Engineering, Sri Ramunajar Engineering College |
| 2013-2015 | Anam.Harathi | Secure Internet Banking with visualauthentication Protocols | International Conference on Science and Innovative Engineering,Jawahar Engineering College |
| 2013-2015 | L.Vidhya | Attribute Based Encryption of Personal HealthIn Scalable and Secure sharing Using cloudcomputing | International Conference on contemporary Engineering,Jawahar Engineering College |
| 2013-2015 | R.Suganya | Identifying and Ranking Product Aspectsbased On Consumer Reviews | Journal for Research in Applied Science and Engineering Technology (IJRASET), |
| 2013-2015 | R.Vinothini | Refind: Activity Based Information Retrieval System with User Feedback analysis | International Conference on Science and Innovative engineering 2015,Jawahar Engineering College |
| 2013-2015 | S.Brindha Devi | Scene Text Detection Based On Laplacianfilter and Connected Component Analysis | International Conference on Science and Innovative Engineering, Jawahar Engineering College |
| 2013-2015 | T.Monisha | OS Kernel Malware Detection Using Kernel crime Data Mining | Journal of Engineering Technology in Computer Science and Electronics (IJETCSE) |
UNIVERSITY RANK HOLDERS – 2015
Name: T.MONISHA
Rank: 29
Dept: M.E - CSE
University Toppers- 2014
Name: N.Suganya
Rank: 7
Dept: M.E - CSE
Name: R.Poorni
Rank: 45
Dept: M.E - CSE