- Home
- Departments
- Civil
Civil Engineering
Civil Engineering
About the Department:
The Department of Civil Engineering was established during the year 2011-2012, recognized by AICTE and affiliated to ANNA UNIVERSITY. The department offers a four year degree program in Civil Engineering with an initial intake of 60. The intake was increased to 120 students in 2014.
Vision
To be a regional leader in developing creative and eminent civil engineers and regarded as a centre for providing ingenious solutions.
Mission
- Instilling in students the core competence to formulate and solve problems and collaborate as prolific team members with professionalism and ethics.
- Update advanced technologies and practices through industry institute interaction.
- Encouraging new knowledge, research and entrepreneurialism through innovative projects and engage in lifelong learning.
Program Educational Objectives
- Our graduates will get associated with research and development in the various branches of civil engineering through higher education.
- Graduates shall be committed to the advancement of civil engineering practice by dedication, ensuring quality standards and adopting evolving technologies.
- Our graduates will become successful entrepreneur’s harnessing innovative approaches.
- Our graduates shall fortify the concept of a sustainable infrastructure.
| S.No | Faculty Name | Designation |
|---|---|---|
| 1 | Dr.S.R.Kannan | Professor & Dean |
| 2 | Mr.V.Shanmugam | Professor |
| 3 | Mr.B.Krishnamoorthy | Associate Professor & HOD |
| 4 | Mr.E.Senthil | Assistant Professor |
| 5 | Mrs.K.Alagu Sankareswari | Assistant Professor |
| 6 | Mrs.S.M.Lalitha Kumari | Assistant Professor |
| 7 | Ms.T.Janani | Assistant Professor |
| 8 | Ms.A.Praveena | Assistant Professor |
| 9 | Ms.M.Deivanai | Assistant Professor |
| 10 | Ms.B.Suja | Assistant Professor |
| 11 | Mr.V.Krishna kumar | Assistant Professor |
| 12 | Mr.K.Murahari | Assistant Professor |
| 13 | Mr.Krishna Murahari | Assistant Professor |
| 14 | Ms.Jenisha | Assistant Professor |
| 15 | Ms.V.Sumitha | Assistant Professor |
| 16 | Mr.C.Mallikarjuna | Assistant Professor |
Infrastructure & Labs
CONCRETE AND HIGHWAY ENGINEERING LABORATORY
Name of the Equipment Used:
- Flexural strength test
- Elongation test apparatus
- Aggregate crushing value test
- Air entrainment meter
- Flow table
- Compression testing machine
- Aggregate impact testing machine
- Los angles abrasion test
- CBR Apparatus
SOIL MECHANICS LABORATORY
Name of the Equipment Used:
- Proctor Compaction Apparatus 2.6kg.
- Unconfined Compression Apparatus-Motor
- Proving Ring(200kg)
- Direct Shear Apparatus
- pycnometer with brass cone
- dial gauge 25mm
- high speed stirrer
- plastic limit apparatus
- shrinkage limit apparatus
CADD LABORATORY
Name of the Equipment Used:
- STADD.PRO &STADD; FOUNDATION (PERPETUAL)
- DELTA 20KVA UPS
- SMF BATTERIES
- BATTERY RACK &INTERLINK; CABLES
- DESKTOP PC
- DESKTOP PC & GRAPHICS CARD
- AUTO CAD 2012 SOFTWARE
SURVEY LABORATORY
Name of the Equipment Used:
- THEODOLITE
- DUMPY LEVEL
- SUBTENSE BAR
- TOTAL STATION
- PLANE TABLE
- POCKET STEREOSCOPE
- PRISMATIC COMPASS
- METALIC CHAIN
ENVIRONMENTAL ENGINEERING LABORATORY
Name of the Equipment Used:
- Digital PH Meter
- Digital turbiditymeter
- Digital Conductivity meter
- Muffle Furnace
- Hot Air Oven
- Jar Test Apparatus
- Digital photo calorimeter 8 filters
- Oilfree vacuum pump
HYDRAULIC ENGINEERING LABORATORY
Name of the Equipment Used:
- Notch apparatus with all standard accessories
- Flow through orifice and mouth pieces apparatus with all standard accessories
- Flow through pipes in minor losses setup with all standard accessories
- Impact of jet on vanes apparatus with all standard accessories
- Stop watch
- Submersible pump
- Meta centric height water tank ship model
- Bernoulli’s theorem, verification apparatus
CONCRETE AND HIGHWAY ENGINEERING LABORATORY
Name of the Equipment Used:
- Flexural strength test
- Elongation test apparatus
- Aggregate crushing value test
- Air entrainment meter
- Flow table
- Compression testing machine
- Aggregate impact testing machine
- Los angles abrasion test
- CBR Apparatus
STRENGTH OF MATERIAL LABORATORY
Name of the Equipment Used:
- Spring testing machine
- Torsion testing machine
- Impact Testing Machine Model
- Raw material (for metallographic)
- Universial testing machine
- Double shear test attachment
- Brinell hardness testing machine
- Impact testing machine
- Torsion testing machine
Centre of Excellence / R&D;
The Department of Civil Engineering has centre of excellence in STAAD PRO.
Students Activities & Achievements
Co-curricular & Extra-curricular Achievements received by students.
| Name of the Student | Batch | Organization | Event | Achievement |
|---|---|---|---|---|
| K.Vignesh | 2012-2016 | Easwari Engineering college | Workshop on Ferro cement casting in frames | First Prize in Workshop on Ferro cement casting in frames |
| R.Aswin | 2012-2016 | Easwari Engineering college | Workshop on Ferro cement casting in frames | First Prize in Workshop on Ferro cement casting in frames |
| S.Mahesh Chamarth.S | 2012-2016 | Easwari Engineering college | Workshop on Ferro cement casting in frames | First Prize in Workshop on Ferro cement casting in frames |
| K.Rajesh Kumar | 2012-2016 | Easwari Engineering college | Workshop on Ferro cement casting in frames | First Prize in Workshop on Ferro cement casting in frames |
| Manigandan | 2012-2016 | Easwari Engineering college | Workshop on Ferro cement casting in frames | First Prize in Workshop on Ferro cement casting in frames |
| Karthikeyan | 2012-2016 | Easwari Engineering college | Workshop on Ferro cement casting in frames | First Prize in Workshop on Ferro cement casting in frames |
| A.Mohammed Junaith | 2012-2016 | Easwari Engineering college | Workshop on Ferro cement casting in frames | First Prize in Workshop on Ferro cement casting in frames |
| K.C.Naveen | 2012-2016 | Peri Institute of Technology | Paper Presentation | First Prize in Paper Presentation |
| S.Kalai Selvan | 2012-2016 | Peri Institute of Technology | Paper Presentation | First Prize in Paper Presentation |
| S.Kalai Selvan | 2012-2016 | Tamilnadu Slum Clearance Board | Seminar on Recycling of Construction and Demolition waste | Cash Amount in Seminar on Recycling of Construction and Demolition waste |
| S.Miruthula | 2012-2016 | Tamilnadu Slum Clearance Board | Seminar on Recycling of Construction and Demolition waste | Cash Amount in Seminar on Recycling of Construction and Demolition waste |
Student Activities:
One day Model Making Program conducted on 27-08-2014, Dr.B.Soundara, HOD of SKR Engineering College was the chief Guest.
Industry Institute Interaction (III's)
Industrial visit
- Industrial visits provide an excellent opportunity to interact with industries and know more about industrial environment.
- So that, Industrial visits arranged for the students in our department in order to gain the practical knowledge about the subject.
| S.NO | DATE | YEAR | COMPANY VISITED |
|---|---|---|---|
| 1. | 29-08-2015 | II CIVIL | Sri Sarvesh Land Foundation |
| 2. | 9-07-2015 | III CIVIL | Tamilnadu Slum Clearence Board project ,chennai |
| S.NO | DATE | YEAR | COMPANY VISITED |
|---|---|---|---|
| 1. | 08-08-14 | IV CIVIL | VGN Builders Paruthipet |
| 2. | 26-09-14 | II CIVIL | SERC,Taramani |
| 3. | 3-2-2015 | III CIVIL | Central Water Treatment plant,Puzhal |
In plant/ Internship training
- Inplant training are arranged for the students in our department in order to gain the practical knowledge about the subject.
- At the end of every semester, the students are motivated to undertake in-plant training and internship programs in industries to acquire practical knowledge about current technologies.
| S.No | Student Name | Course/Year | Company | Duration | Title |
|---|---|---|---|---|---|
| 1 | Anitha | IV CIVIL | Chennai Port Trust | 08-06-2015 to 12-06-2015 | Designing and construction |
| 2 | Chella Venkat Sneha | IV CIVIL | Chennai Port Trust | 08-06-2015 to 12-06-2015 | Designing and construction |
| 3 | Janaki | IV CIVIL | Chennai Port Trust | 08-06-2015 to 12-06-2015 | Designing and construction |
| 4 | Jayanthi | IV CIVIL | Chennai Port Trust | 08-06-2015 to 12-06-2015 | Designing and construction |
| 5 | Kevinmathy | IV CIVIL | Chennai Port Trust | 08-06-2015 to 12-06-2015 | Designing and construction |
| 6 | Nila Rani | IV CIVIL | Chennai Port Trust | 08-06-2015 to 12-06-2015 | Designing and construction |
| 7 | Persis | IV CIVIL | Chennai Port Trust | 08-06-2015 to 12-06-2015 | Designing and construction |
| 8 | Ponmalar | IV CIVIL | Chennai Port Trust | 08-06-2015 to 12-06-2015 | Designing and construction |
| 9 | Sharon | IV CIVIL | Chennai Port Trust | 08-06-2015 to 12-06-2015 | Designing and construction |
| 10 | Supraja | IV CIVIL | Chennai Port Trust | 08-06-2015 to 12-06-2015 | Designing and construction |
| 11 | Yuvashri | IV CIVIL | Chennai Port Trust | 08-06-2015 to 12-06-2015 | Designing and construction |
| 12 | Vadivukarasi | IV CIVIL | Chennai Port Trust | 08-06-2015 to 12-06-2015 | Designing and construction |
| 13 | Pavithra | IV CIVIL | Chennai Port Trust | 08-06-2015 to 12-06-2015 | Designing and construction |
Industry Expert visit
- Students &Faculty; members are trained by industry experts from various reputed organizations.
- Institution invites industry experts to visit department labs and check for the possible collaborative works.
- The students and faculty get to interact with the industry experts in person through these initiatives.
| S.No | Date | Name & Nature of the Program | Resource Person |
|---|---|---|---|
| 1 | 09-10-2015 | One day Workshop on “Traffic mitigation, management and control� |
|
| 2 | 24th July, 2015 | Seminar on “CAREER GUIDANCE� | Mr.D.NAGADEVAN & Mr.S.K.KARTHIK, TERZAGHI INSTITUTE, Chennai. |
| 3 | 24th July, 2015 | Seminar on “DESIGN & WORKSHOP IN REVIT ARCHITECTURE� | Mr. S.BALASUBRAMANIAN & Mr.P. BALASUBRAMANIAN, DIAGONAL CADD, Chennai. |
| 4 | 14th August, 2015 | Seminar on “CIVIL ENGINEERING SOFTWARES� | Mr.D.VADIVEL, HEXA CADD, Chennai |
| 5 | 27-08-2015 | Seminar on “Overview of Prestressed concrete Structures� | Prof. Vimalanantham, Ex Scientist (SERC,Chennai) and former faculty at Aadhiparasakthi engineering college |
| 6 | 30.1.2015 | National Level Symposium� IGNIT’15� | Dr.Sivprakasam, Senior Consultant, Chennai. |
| 7 | 06.09.2014 | “Expectation of the industry from student� (Seminar) | Mr.B.N.V.Ramana,Head-HR,CCCL,Chennai |
| 8 | 19.12.2014 | Faculty development programme on “SOIL &FOUNDATION;" | Dr.Samidurai & Dr.L.Ramajeyam,Prof, Meenakshi Sundarajan Engg College. |
| 9 | 27.8.14 | Model Making on Civil Engineering structures | Dr.B.Soundara,SKR Engg College. |
| 10 | 09.07.2014 | “Opportunities for Civil Engineers�(Seminar) | Mr.Karthik & Mr.Nagadevan,Terazaghi Institute,Chennai. |
| 11 | 18-7-14 | Guest Lecture on “Reinforced Concrete Structures� | Dr.L.Ramajeyam, Dean/Civil, MSCE,Chennai. |
| 12 | 19.08.2014 | “Large Scale Sea Water Reverse Osmosis� (Seminar) | Mr.D.Sudhakar, National Water Consultant,Vedanta Group. |
Memorandum of Understanding (MOU) Details
MoUs are signed with leading industries to improve Industry Institute Interaction.
| Academic Year | Name of organization signed MOU | Date of MOU | Contact Person Details | Benefit to college/Department |
|---|---|---|---|---|
| 2015-2016 | SSLF,Chennai | 19/12/2015 | M.K.Thangaraj | Training and Internship program to enhance the employability. |
Student Chapters
THE INSTITUTION OF ENGINEERS (INDIA)
The Institution of Engineers (India) is the first professional body to represent India in several International Bodies, such as the World Mining Congress (WMC), the World Federation of Engineering Organizations (WFEO), the Commonwealth Engineers’ Council (CEC), the Federation Internationale du Beton (fib), and the Federation of Engineering Institutions of South and Central Asia (FEISCA). It also has bilateral agreements with a number of professional societies across the globe.
The Institution of Engineers (India) functions with and amongst the professional engineers, academicians and research workers and provides a vast array of technical, professional and supporting services to the government and the industries along with the academic and engineering communities.
The Institution of Engineers (India) is the pioneer body to introduce, starting from 1928, non-formal engineering education programme, successful completion of which is recognized as equivalent to a degree in engineering by the Government of India, the Union Public Service Commission, the State Governments and many Public / Private Sector organizations in the country.
The Institution of Engineers (India), with its headquarters in Kolkata, India, is administered by a National Council with the President as its Head, and operates through 94 State and Local Centres, located at capital cities and towns of industrial and academic importance all over the country, and five Overseas Chapters. The Secretary and Director General is the Chief Executive of the Institution.
OFFICE BEARERS
| PRESIDENT | Sandeep Kumar. S(Final Year) |
| VICE -PRESIDENT | Ponmalar. M(Final Year) |
| SECRETARY | Mydeen Abdul Kadar. H(Third Year) |
| TREASURER | Miruthula. S(Third Year) |
The Institution of Engineers Student Branch coordinator :
Ms.M.Deivanai,
Assistant Professor,
Department of Civil Engineering,
Phone no: 8608845012
Email-id:deivanai.civil@skrenggcollege.org
Events & Conferences: Workshops/Conferences/FDP
| Date | Event Organized | Name of the guest |
|---|---|---|
| 09 -10- 2015 | One-day’ Workshop in “TRAFFIC MITIGATION, MANAGEMENT AND CONTROL� | Dr.K.Gunasekaran, Professor, Division of Transportation Engineering, Anna University, Chennai |
| 30-01-2015 | One day National Level Symposium | Dr.C.SivaPrakasam, M.Tech., Ph.D, Structural designer and Consultant, Chennai |
| 19-12-2014 | One day Faculty Development program on ‘‘Soil and Foundation | Dr.Samidurai Anna University (Retd), Dr.L.Ramajeyam-MSE |
-
Workshop on “TRAFFIC MITIGATION, MANAGEMENT AND CONTROL�
One-day’ Workshop on “TRAFFIC MITIGATION, MANAGEMENT AND CONTROL� in 09th October 2015 Chief Guest Dr.K.Gunasekaran,Professor,Department of Civil Engineering, Anna University
-
National Level Symposium
One day National Level Symposium conducted on 30th January 2015,Dr.C.SivaPrakasam, M.Tech., Ph.D, Structural designer and Consultant, Chennai was the Chiest Guest.
-
FACULTY DEVELOPMENT PROGRAM
One day Faculty Development program on ‘‘Soil and Foundation � conducted on at the Auditorium. Dr.Samidurai Anna University (Retd), Dr.L.Ramajeyam-MSEC
Guest Lectures
| Date | Event Organized | Name of the guest |
|---|---|---|
| 9-10-2015 | One day workshop on Traffic Mitigation, Management and Control | Dr.K.Gunasekaran, Professor, Division of Transportation Engineering, Anna University, Chennai |
| 9-10-2015 | One day workshop on Traffic Mitigation, Management and Control | Dr. GITAKRISHNAN RAMADURAI Assistant Professor, Division of Transportation Engineering, IIT Madras |
| 9-10-2015 | One day workshop on Traffic Mitigation, Management and Control | Mr.T. ARCHUNAN Chief General Manager, Chennai Metro Rail Limited, Chennai |
| 9-10-2015 | One day workshop on Traffic Mitigation, Management and Control | Er.S. SATHEESH Deputy Director (Traffic) Highway Research Station, Chennai |
| 24-07-2015 | Seminar on Career guidance | Mr.D.NAGADEVAN & Mr.S.K.KARTHIK , TERZAGHI INSTITUTE, Chennai |
| 24-07-2015 | Seminar on Design & workshop in revit architecture | S.BALASUBRAMANIAN & Mr.P. BALASUBRAMANIAN, DIAGONAL CADD, Chennai. |
| 14-08-2015 | Seminar on Civil engineering softwares | Mr.D.VADIVEL, HEXA CADD, Chennai. |
| 27-08-2015 | Seminar on Overview of prestressed concrete structures | Prof. Vimalanantham, Ex Scientist (SERC,Chennai) and former faculty at Aadhiparasakthi engineering college |
Placement Details & Reports
Placement Details 2012-2016 Batch
TECH MAHINDRA Campus Recruitment held on 22nd AUGUST 2015
Name: S.Sandeep Kumar
Company Name: Tech Mahindra
Dept: CIVIL
Name: Challa Venkata Sneha
Company Name: Tech Mahindra
Dept: CIVIL